SINOTRUK Used Howo 8x4 Dump Truck
Product Advantage
SINOTRUK HOWO 8X4 dump truck has become a recommended new choice for dump trucks due to its high reliability, strong power, and good economy. SINOTRUK has upgraded its power and configuration on the basis of traditional dump trucks to meet the transportation needs of urban waste and gravel materials. It is equipped with high-end powertrain systems from MAN Power and Weichai series, and has been fully validated to create the most cost-effective engineering dump truck.
Product Description
Dump truck refers to a vehicle that unloads goods by hydraulic or mechanical lifting. The carriage of the dump truck tilts backwards, and the movement of the piston rod is controlled by the control system. Backward tilting is more common. Pushing the piston rod to tip the carriage is a common transportation tool.
Keywords: Sinotruk Used 8x4 12 wheel Howo Tipper Truck Used Dump Truck
The popular dump truck models include: Sinotruk HOWO 336hp 6X4 10 wheeler dump truck, Sinotruk 371hp 10 wheeler dump truck, Sinotruk howo 8X4 12 wheeler 40tons dump truck and so on.
Dump truck is our star product. 6x4,8x4,new and used trucks are all available. Second-hand dump trucks have short mileage, and parts will be replaced with new accessories. We pay great attention to the truck condition, performance and details.
If you want to know more, please contact us and we will give a satisfactory solution!
Product Parameters
Condition | New And Used |
Steering | Left |
Horsepower | 351 - 450hp |
Emission Standard | Euro 2 |
Brand Name | SINOTRUCK |
Place of Origin | China |
Segement | Heavy truck |
Market Segement | Engineering transportation |
Engine Brand | WEICHAI |
Fuel Type | Diesel |
Engine Capacity | > 8L |
Cylinders | 8 |
Gear Box Brand | SINOTRUCK |
Transmission Type | Manual |
Forward Shift Number | 10 |
Reverse Shift Number | 2 |
Maximum Torque(Nm) | 1500-2000Nm |
Dimensions (L x W x H) (mm) | 10.6x2.5x3.45 |
Cargo Tank Dimension | 7.6x2.3x1.5 |
Cargo Tank length | 6.2-8m |
Gross Vehicle Weight | 10-15T |
Capacity (Load) | 41 - 50t |
Fuel Tank Capacity | 300-400L |
Drive Wheel | 6x4 |
Passengers | 3 |
Driver's Seat | Air suspension |
Rear Camera | Camera |
Cruise Control | Normal |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Touch Screen | None |
Multimedia System | Yes |
Window | Manual |
Air Conditioner | Manual |
Tire Number | 10 |
After-sales Service Provided | Onsite Installation, Video technical support, Overseas Call Centers, Return and Replacement, Field installation, commissioning and training, Online support, Free spare parts, Field maintenance and repair service, Shop warranty |
Tire Numbe | 12 |
Engine: | WD615.47 |
Driving type | 8x4 Left Hand Driving |
Cab | HW76 cab, with one sleeper and two seats |
Tire | 12.00R20 |
Rear axle | 2x9000kg |
Emissio | EURO 2 EURO 3 |
Horse power | 336/371/375 Hp |
Company Profile
Customer Photos
Transportation and Packaging
Related News
Submitted successfully
We will contact you as soon as possible